· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Jan 29, 2005 - 01:44 PM by zmcnulty
Email to a friend
| Print this article
It's Saturday, so I'm posting Saturday Statistics like I'm supposed to. GfK Rankings are back this week, so that's nice.


2005/1/17 ~ 2005/1/23
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Braun Tube TV | 1 | Funai Electronics / TV-14CP | 2003/2 | Open | 14" / No BS/CS Tuner |
| LCD TV | 1 | Sharp / LC-13S4 | 2004/12 | Open | 13" / No BS/CS Tuner |
| PDP TV | 8 | Matsushita Electric / TH- 42PX300 | 2004/6 | Open | 42" / BS Digital/110 CS Digital |
| DVD | 1 | Pioneer / DV-474 | 2004/5 | Open | DVD-ROM |
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Video Camera | 16 | Sony / DCR-PC350 | 2004/8 | Open | MiniDV / Memory Stick PRO Duo |
| Digital Camera | 8 | Matsushita Electric / DMC-FX7 | 2004/8 | Open | 5.36MP / SD Memory Card |
| Notebook PC | 2 | Fujitsu / FMVNB50K | 2005/1 | Open | Celeron 1.3GHz / No TV Tuner |
| Desktop PC | 1 | NEC / PC-VR500DB | 2005/1 | Open | Celeron 2.93GHz / TV Tuner |
| Cellular Phone | 1 | NTT DoCoMo / N900iS | 2004/6 | Open | Production: NEC / 1MP camera |
*"Consecutive" describes the number of consecutive times this item has been listed as a "No.1" since the start of this site in September of 2003.
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/no1.html

2005/1/17 ~ 2005/1/23
This week's four categories:
*Router
*Access Point
*Ethernet Hub
*USB Hub
Items struck-through indicate categories I won't be covering. Please let me know if you'd like me to translate them, and I can. -zmcnulty
Category: Router
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Buffalo / BBR-4MG | 2003/10 | 3,800 yen | |
2 | Buffalo / WBR2-G54/P | 2004/3 | 13,500 yen | |
3 | Buffalo / BBR-4HG | 2003/10 | 5,800 yen | |
4 | Buffalo / WHR3-AG54/P | 2004/4 | 16,800 yen | |
5 | NEC / PA-WR660H/TC | 2004/6 | Open |
Category: Access Point
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Buffalo / WLA-G54/P | 2004/9 | 13,000 yen | IEEE 802.11b/g |
2 | APPLE / M9470J/A | 2004/6 | Open | IEEE 802.11g |
3 | Buffalo / WLA2-G54 | 2004/9 | 12,000 yen | IEEE 802.11b/g |
4 | Buffalo / WLA2-G54C/P | 2004/11 | 12,500 yen | IEEE 802.11b/g |
5 | Buffalo / WLI-TX1-G54 | 2004/4 | 11,800 yen | IEEE 802.11b/g |
Category: Ethernet Hub
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Buffalo / LSW-TX-5EP | 2003/8 | 2,280 yen | |
2 | Corega / CG-FSW5PA | 2002/12 | 3,400 yen | |
3 | Elecom / LD-CSW05N | 2004/9 | 3,100 yen | |
4 | Buffalo / LSW-TX-8EP | 2003/8 | 2,980 yen | |
5 | Corega / CG-FSW5PS | 2003/11 | 2,880 yen |
Category: USB Hub
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Elecom / U2H-R4B | 2004/10 | 3,000 yen | USB 2.0 |
2 | Elecom / U2H-K4B | 2004/10 | 3,000 yen | USB 2.0 |
3 | Sigma APO Systems / HBHA4 | 2004/11 | Open | USB 2.0 |
4 | Loas / UH-284 | 2004/10 | Open | USB 2.0 |
5 | Loas / UH-1104 | 2002/11 | Open | USB 1.1 |
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/ranking.html

(Reporting Period: January 17th, 2005 - January 23rd, 2005)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Fujitsu | FMVLX50K | FMV-DESKPOWER | 2004.09 | 4.4% |
2 | NEC | VL570/BD | VALUESTAR L | 2004.10 | 4.1% |
3 | NEC | VR500/BD | VALUESTAR L | 2004.10 | 4.0% |
4 | eMachines | J2955 | 2004.09 | 3.9% | |
5 | eMachines | J2950 | 2004.09 | 3.7% | |
6 | NEC | VS700/BD | VALUESTAR S | 2004.09 | 3.6% |
7 | eMachines | J2920 | 2004.09 | 2.9% | |
8 | NEC | VL350/AD | VALUELSTAR L | 2004.09 | 2.6% |
9 | eMachines | J2924 | 2004.09 | 2.4% | |
10 | NEC | VL590/BD | VALUESTAR L | 2004.09 | 2.3% |
Notebook
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Fujitsu | FMVNB50J | FMV-BIBLO | 2004.09 | 4.7% |
2 | NEC | LL750/BD | LaVie L | 2004.10 | 4.1% |
3 | Fujitsu | FMVNB50K | FMV-BIBLO | 2004.10 | 3.6% |
4 | Toshiba | PAAX3527CMS | dynabook AX | 2004.09 | 3.5% |
5 | NEC | LL900/BD | LaVie L | 2004.09 | 2.8% |
6 | Fujitsu | FMVNB75K | FMV-BIBLO | 2004.09 | 2.4% |
7 | NEC | LL350/BD | LaVie L | 2004.09 | 2.3% |
8 | Fujitsu | FMVNB55K | FMV-BIBLO | 2004.09 | 2.2% |
9 | Apple | M9623J/A | iBook G4-1200 | 2004.09 | 2.1% |
10 | Sharp | PC-AL70G | Mebius NOTE | 2004.09 | 2.1% |
LCD TV
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Sony | KLV-14AP2 | LCD WEGA | 2004.04 | 7.2% |
2 | Toshiba | 14LS20 | beautiful face | 2004.05 | 6.5% |
3 | Sharp | LC-26GD3 | AQUOS | 2004.11 | 5.5% |
4 | Sharp | LC-32GD3 | AQUOS | 2004.09 | 5.4% |
5 | Sharp | LC-20S4-S | AQUOS | 2004.11 | 5.1% |
6 | Sharp | LC-13S4-S | AQUOS | 2004.11 | 4.2% |
7 | Sharp | LC-13C5-S | AQUOS | 2004.06 | 2.9% |
8 | Victor | LT-26LC50B | Liquid Crystal EXE | 2004.07 | 2.9% |
9 | Sharp | LC-32GD4 | AQUOS | 2004.08 | 2.7% |
10 | Sharp | LC-20C5-S | AQUOS | 2004.08 | 2.5% |
Plasma TV
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Panasonic | TH-42PX300 | VIERA | 2004.06 | 16.8% |
2 | Panasonic | TH-37PX300 | VIERA | 2004.05 | 14.5% |
3 | Pioneer | PDP-435HDL | PURE vision | 2004.06 | 11.9% |
4 | Sony | KDE-P42HVX | PLASMA WEGA | 2004.09 | 7.7% |
5 | Panasonic | TH-50PX300 | VIERA | 2004.09 | 7.1% |
6 | Hitachi | W42-P7000 | Wooo7000 | 2004.09 | 6.5% |
7 | Sony | KDE-P37HVX | PLASMA WEGA | 2004.09 | 6.0% |
8 | Pioneer | PDP-505HDL | PURE vision | 2004.06 | 4.9% |
9 | Hitachi | W37-P7000 | Wooo7000 | 2004.09 | 3.7% |
10 | Sony | KDE-P32HV2 | PLASMA WEGA | 2004.06 | 3.7% |
Source:
http://bcnranking.jp/rank/
Ranking (2005/1/17 ~ 2005/1/23)
| Desktop PC | NEC | PCVS700AD |
| Notebook PC | Fujitsu | FMVNB50J |
| Mac | Apple Computer | iBook 1.2GHz M9623J/A |
| CRT Monitor | NEC Mitsubishi | RDF173X |
| LCD Monitor | NEC Mitsubishi | RDT1710V |
| PDA | Sharp | SL-C3000 |
| Digital Camera | Sony | DSC-T3 |
| Scanner | Epson | GT-F500 |
| MP3 Player | Creative | MuVo MICRO N200 256MB |
| Router | Buffalo | BBR-4MG |
| Printer | Epson | PM-A870 |
| CD-RW Drive | Buffalo | CRWL40U2 |
| DVD Drive | Buffalo | DVM-RD12U2 |
| MO Drive | Olympus | MO644U3S |
| Hard Drive | Buffalo | HD250U2 |
| Software Suite | Symantec | Norton Internet Security 2005 |
| Game Software | Koei | Romance of the Three Kingdoms X Power-Up Kit |
Source:
http://www.yomiuri.co.jp/net/
Also in Saturday Statistics: | Also in GkF Statistics:
|



