· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Jan 23, 2005 - 03:47 PM by zmcnulty
Email to a friend
| Print this article
For one reason or another, GfK didn't update their statistics this week. We've still got BCN and Yomiuri, though, so take a look.

(Reporting Period: January 9th, 2005 - January 16th, 2005)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | eMachines | J2950 | J2950 | 2004.09 | 6.7% |
2 | eMachines | J2920 | J2920 | 2004.10 | 5.9% |
3 | Fujitsu | FMVLX50K | FMV-DESKPOWER | 2004.10 | 4.7% |
4 | Fujitsu | FMVLX50J | FMV-DESKPOWER | 2004.09 | 3.7% |
5 | NEC | VL350/AD | VALUESTAR L | 2004.09 | 3.4% |
6 | Fujitsu | FMVCE50K7 | FMV-DESKPOWER | 2004.09 | 3.2% |
7 | NEC | VS700/BD | VALUESTAR L | 2004.09 | 2.8% |
8 | NEC | VL570/BD | VALUESTAR L | 2004.09 | 2.4% |
9 | Gateway | 705JP | 705JP | 2004.09 | 2.4% |
10 | NEC | VR500/BD | VALUESTAR SR | 2004.09 | 2.3% |
Notebook
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Fujitsu | FMVNB50J | FMV-BIBLO | 2004.09 | 6.0% |
2 | Toshiba | PAAX3527CMS | dynabook AX | 2004.10 | 4.2% |
3 | Fujitsu | FMVNB50K | FMV-BIBLO | 2004.09 | 3.4% |
4 | Sharp | PC-XV70G | Mebius NOTE | 2004.09 | 2.6% |
5 | Sharp | PC-AL70G | Mebius NOTE | 2004.09 | 2.6% |
6 | Toshiba | PATX3514CDST | dynabook TX | 2004.09 | 2.4% |
7 | Fujitsu | FMVNB75K | FMV-BIBLO | 2004.09 | 2.3% |
8 | NEC | LL750/AD | LaVie LL | 2004.09 | 2.2% |
9 | Apple Computer | M9623J/A | iBook G4-1200 | 2004.09 | 2.0% |
10 | NEC | LL750/AD | LaVie L | 2004.09 | 2.0% |
LCD TV
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Sony | KLV-14AP2 | LCD WEGA | 2004.04 | 8.0% |
2 | Toshiba | 14LS20 | beautiful face | 2004.05 | 6.8% |
3 | Sharp | LC-26GD3 | AQUOS | 2004.11 | 5.2% |
4 | Sharp | LC-32GD3 | AQUOS | 2004.09 | 4.6% |
5 | Sharp | LC-20S4-S | AQUOS | 2004.11 | 4.6% |
6 | Sharp | LC-13S4-S | AQUOS | 2004.11 | 4.0% |
7 | Victor | LT-26LC50B | Liquid Crystal EXE | 2004.06 | 3.0% |
8 | Sharp | LC-32GD4 | AQUOS | 2004.07 | 2.7% |
9 | Sharp | LC-37GD3 | AQUOS | 2004.08 | 2.6% |
10 | Sharp | LC-22GD3 | AQUOS | 2004.08 | 2.4% |
Plasma TV
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Panasonic | TH-42PX300 | VIERA | 2004.06 | 16.2% |
2 | Panasonic | TH-37PX300 | VIERA | 2004.05 | 13.7% |
3 | Pioneer | PDP-435HDL | PURE vision | 2004.06 | 11.5% |
4 | Sony | KDE-P42HVX | PLASMA WEGA | 2004.09 | 9.2% |
5 | Hitachi | W42-P7000 | Wooo7000 | 2004.09 | 9.1% |
6 | Hitachi | W32-P7000 | Wooo7000 | 2004.09 | 6.1% |
7 | Hitachi | W42-P7000 | Wooo7000 | 2004.09 | 5.0% |
8 | Panasonic | TH-50PX300 | VIERA | 2004.06 | 4.2% |
9 | Pioneer | PDP-505HDL | PURE vision | 2004.09 | 4.2% |
10 | Sony | KDE-P50HVX | PLASMA WEGA | 2004.06 | 3.9% |
DVD/HDD Recorder
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Sony | RDR-HX50 | Sugo Roku | 2004.09 | 9.9% |
2 | Sony | RDR-HX70 | Sugo Roku | 2004.09 | 5.2% |
3 | Toshiba | RD-XS36 | RD-Style | 2004.09 | 5.0% |
4 | Sony | RDR-VD60 | Sugo Roku | 2004.10 | 4.8% |
5 | Panasonic | DMR-E250V-S | DIGA | 2004.09 | 4.6% |
6 | Panasonic | DMR-E220H-S | DIGA | 2004.09 | 4.4% |
7 | Panasonic | DMR-E87H-S | DIGA | 2004.10 | 3.9% |
8 | Sharp | DV-HRW35 | HD/DVD/Video Recorder | 2004.09 | 3.7% |
9 | Mitsubishi | DVR-S300 | Raku Reco | 2004.09 | 3.4% |
10 | Pioneer | DVR-525H-S | HD & DVD Recorder | 2004.09 | 3.3% |
Source:
http://bcnranking.jp/rank/
Ranking (2005/1/3 ~ 2005/1/16)
| Desktop PC | Fujitsu | FMVCE50J5 |
| Notebook PC | Sharp | PCAL70GZ |
| Mac | Apple Computer | iBook 1.2GHz M9623J/A |
| CRT Monitor | NEC Mitsubishi | RDF223G |
| LCD Monitor | NEC Mitsubishi | RDF193H |
| PDA | Sharp | SL-C3000 |
| Digital Camera | Canon | IXYDIGITAL50 |
| Scanner | Epson | GT-F500 |
| MP3 Player | Sony | NW-E99 |
| Router | Buffalo | BBR-4MG |
| Printer | Epson | PM-A870 |
| CD-RW Drive | Buffalo | CRWL40U2 |
| DVD Drive | Buffalo | DVM-RD12U2 |
| MO Drive | Olympus | MO644U3S |
| Hard Drive | Buffalo | HD250U2 |
| Software Suite | Trend Micro | Virus Buster 2005 Internet Security |
| Game Software | Koei | Winning Post 7 Premium Box |
Source:
http://www.yomiuri.co.jp/net/
Also in Saturday Statistics: | Also in GkF Statistics:
|
| Comments (must be registered to post) |



