· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Jan 16, 2005 - 03:05 PM by zmcnulty
Email to a friend
| Print this article
While not nearly as exciting as the BCN Awards we reported about on Friday, here's the weekly Saturday Statistics...again being posted on Sunday :)


2005/1/3 ~ 2005/1/7
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Braun Tube TV | 6 | Sony / KV-21DA75 | 2003/9 | Open | 21" / No BS/CS Tuner |
| LCD TV | 12 | Sony / KLV-14AP2 | 2004/4 | Open | 14" / No BS/CS Tuner |
| PDP TV | 6 | Matsushita Electric / TH- 42PX300 | 2004/6 | Open | 42" / BS Digital/110 CS Digital |
| DVD | 5 | Sony / RDR-HX50 | 2004/11 | Open | DVD+-RW / HDD |
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Video Camera | 14 | Sony / DCR-PC350 | 2004/8 | Open | MiniDV / Memory Stick PRO Duo |
| Digital Camera | 6 | Matsushita Electric / DMC-FX7 | 2004/8 | Open | 5.36MP / SD Memory Card |
| Notebook PC | 2 | Fujitsu / FMVNB50J | 2004/9 | Open | Celeron 1.5GHz / No TV Tuner |
| Desktop PC | 4 | Fujitsu / FMVLX50J | 2004/9 | Open | Celeron 2.7GHz / TV Tuner |
| Cellular Phone | 3 | NTT DoCoMo / N900iS | 2004/6 | Open | Production: NEC / 1MP camera |
*"Consecutive" describes the number of consecutive times this item has been listed as a "No.1" since the start of this site in September of 2003.
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/no1.html

2005/1/3 ~ 2005/1/9
This week's four categories:
*Electronic Dictionary
*
*Memory Card
*DVD Drive
Items struck-through indicate categories I won't be covering. Please let me know if you'd like me to translate them, and I can. -zmcnulty
Category: Electronic Dictionary
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Casio Calculator / XD-H6500 | 2004/10 | 45,000 yen | |
2 | Sharp / PW-A8200 | 2004/8 | 45,000 yen | |
3 | Casio Calculator / XD-J700 | 2003/10 | 16,000 yen | |
4 | Casio Calculator / XD-H4300 | 2004/8 | Open | |
5 | Casio Calculator / XD-L8950 | 2004/9 | 48,000 yen |
Category: Memory Card
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Panasonic / RP-SD128BL1A | 2002/11 | Open | SD Memory Card |
2 | Sony / MSH-M128N | 2004/5 | Open | Memory Stick Duo |
3 | Toshiba / SD-NA128MT | 2004/2 | Open | SD Memory Card |
4 | Panasonic / RP-SDH256N1A | 2003/8 | Open | SD Memory Card |
5 | Panasonic / RP-SD064BL1A | 2002/11 | Open | SD Memory Card |
Category: DVD Drive
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Buffalo / DVM-RD12U2 | 2004/10 | 17,800 yen | External / DVD+-RW/CD-RW |
2 | LG Electronics / GSA-4163B | 2004/12 | Open | Internal / DVD-RAM/+-RW/CD-RW |
3 | Buffalo / DVM-RDH16U2 | 2004/12 | 18,900 yen | External / DVD+-RW/CD-RW |
4 | Buffalo / DVSM-D5816U2 | 2004/9 | 24,200 yen | External / DVD-RAM/+-RW/CD-RW |
5 | IO Data Device / DVR-IUN16W | 2004/8 | 22,000 yen | External / DVD+-RW/CD-RW |
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/ranking.html

(Reporting Period: January 3rd, 2005 - January 9th, 2005)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Fujitsu | FMVLX50J | FMV-DESKPOWER | 2004.09 | 8.6% |
2 | eMachines | J2950 | J2950 | 2004.10 | 4.8% |
3 | eMachines | J2920 | J2920 | 2004.10 | 4.7% |
4 | NEC | VL350/AD | VALUESTAR L | 2004.09 | 4.7% |
5 | NEC | VL570/AD | VALUESTAR L | 2004.09 | 4.7% |
6 | Fujitsu | FMVCE50J5 | FMV-DESKPOWER | 2004.09 | 4.0% |
7 | NEC | VL590/AD | VALUESTAR L | 2004.09 | 3.9% |
8 | Fujitsu | FMVCE50J7 | FMV-DESKPOWER | 2004.09 | 3.8% |
9 | NEC | VS700/AD | VALUESTAR S | 2004.09 | 2.7% |
10 | Sony | VGC-HX62B7 | VAIO type HX | 2004.09 | 2.7% |
Notebook
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Fujitsu | FMVNB50J | FMV-BIBLO | 2004.09 | 8.2% |
2 | Toshiba | PAAX3527CMS | dynabook AX | 2004.10 | 5.0% |
3 | NEC | LL750/AD | LaVie L | 2004.09 | 3.9% |
4 | NEC | LL500/AD | LaVie L | 2004.09 | 3.8% |
5 | Fujitsu | FMVNB75J | FMV-BIBLO | 2004.09 | 3.6% |
6 | Toshiba | PATX3514CDST | dynabook TX | 2004.09 | 2.9% |
7 | NEC | LL900/AD | LaVie L | 2004.09 | 2.9% |
8 | Sharp | PC-XV70G | Mebius NOTE | 2004.09 | 2.9% |
9 | Sharp | PC-AL70G | Mebius NOTE | 2004.09 | 2.8% |
10 | NEC | LL350/AD | LaVie L | 2004.09 | 2.6% |
LCD TV
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Sony | KLV-14AP2 | LCD WEGA | 2004.04 | 11.0% |
2 | Toshiba | 14LS20 | beautiful face | 2004.05 | 7.0% |
3 | Sharp | LC-26GD3 | AQUOS | 2004.11 | 5.3% |
4 | Sharp | LC-32GD3 | AQUOS | 2004.09 | 4.2% |
5 | Sharp | LC-13S4-S | AQUOS | 2004.11 | 3.7% |
6 | Sharp | LC-20S4-S | AQUOS | 2004.11 | 3.6% |
7 | Victor | LT-26LC50B | Liquid Crystal EXE | 2004.06 | 3.4% |
8 | Sharp | LC-32GD4 | AQUOS | 2004.07 | 2.4% |
9 | Sharp | LC-22GD3 | AQUOS | 2004.08 | 2.3% |
10 | Sharp | LC-20S2-S | AQUOS | 2004.08 | 2.3% |
Plasma TV
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Panasonic | TH-37PX300 | VIERA | 2004.06 | 18.3% |
2 | Panasonic | TH-42PX300 | VIERA | 2004.05 | 16.7% |
3 | Pioneer | PDP-435HDL | PURE vision | 2004.06 | 8.7% |
4 | Hitachi | W37-P7000 | Wooo7000 | 2004.09 | 8.3% |
5 | Sony | KDE-P42HVX | PLASMA WEGA | 2004.09 | 7.5% |
6 | Hitachi | W32-P7000 | Wooo7000 | 2004.09 | 6.7% |
7 | Hitachi | W42-P7000 | Wooo7000 | 2004.09 | 6.1% |
8 | Pioneer | PDP-505HDL | PURE vision | 2004.06 | 4.8% |
9 | Sony | KDE-P37HVX | PLASMA WEGA | 2004.09 | 4.0% |
10 | Panasonic | TH-50PX300 | VIERA | 2004.06 | 3.2% |
DVD/HDD Recorder
Rank | Vendor | Product Number | Product Name | Release Date | Market Share |
1 | Sony | RDR-HX50 | Sugo Roku | 2004.09 | 9.8% |
2 | Toshiba | RD-XS36 | RD-Style | 2004.09 | 5.6% |
3 | Sony | RDR-HX70 | Sugo Roku | 2004.09 | 5.0% |
4 | Panasonic | DMR-E220H-S | DIGA | 2004.10 | 5.0% |
5 | Sony | RDR-VD60 | Sugo Roku | 2004.09 | 4.4% |
6 | Panasonic | DMR-E250V-S | DIGA | 2004.09 | 4.3% |
7 | Panasonic | DMR-E87H-S | DIGA | 2004.10 | 3.6% |
8 | Pioneer | DVR-525H-S | HDD&DVD Recorder | 2004.09 | 3.0% |
9 | Sony | RDR-VH80 | Sugo Roku | 2004.09 | 3.0% |
10 | Victor | DR-MX5 | Kairoku LUPIN | 2004.09 | 2.9% |
Source:
http://bcnranking.jp/rank/
Ranking (2005/1/3 ~ 2005/1/9)
| Desktop PC | NEC | PCVL570AD |
| Notebook PC | Sharp | PCXV70G |
| Mac | Apple Computer | iBook 1.2GHz M9623J/A |
| CRT Monitor | NEC Mitsubishi | RDF223G |
| LCD Monitor | NEC Mitsubishi | RDF193H |
| PDA | Sharp | SL-C3000 |
| Digital Camera | Canon | IXYDIGITAL50 |
| Scanner | Epson | GT-F500 |
| MP3 Player | Sony | NW-E99 |
| Router | Buffalo | BBR-4MG |
| Printer | Epson | PM-A870 |
| CD-RW Drive | Buffalo | CRWL40U2 |
| DVD Drive | Buffalo | DVM-RD12U2 |
| MO Drive | Olympus | MO644U3S |
| Hard Drive | Buffalo | HD250U2 |
| Software Suite | Trend Micro | Virus Buster 2005 Internet Security |
| Game Software | Koei | Winning Post 7 Premium Box |
Source:
http://www.yomiuri.co.jp/net/
Also in Saturday Statistics: | Also in GkF Statistics:
|
| Comments (must be registered to post) |



