· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Jan 14, 2005 - 05:51 PM by zmcnulty
Email to a friend
| Print this article
I know it's not Saturday (where I am), but the results of the yearly BCN Awards were announced. We've got them all right here -- the top 3 companies for over 80 categories of technology-related products and software.
The winners were determined based on POS (Point of Sale, for you non-business majors) data collected from 1,500 stores of 17 different PC vendors, during the entire 2004 year. Rather than posting my own observations here, I'll save them for the comments section; be sure to post your own as well.

1st Place | 2nd Place | 3rd Place | ||||
| Desktop PC | NEC | 25.1 | Fujitsu | 21.0 | Sony | 19.1 |
| Notebook PC | NEC | 19.9 | Toshiba | 18.1 | Fujitsu | 17.0 |
| Mobile Phone | Sony | 64.4 | Sharp | 22.7 | Toshiba | 5.6 |
| LCD Display | NEC Mitsubishi | 21.7 | IO Data Device | 18.9 | Logitec | 10.0 |
| Inkjet Printer | Canon | 59.6 | Epson | 37.0 | Lexmark | 2.0 |
| Page Printer | Canon | 41.6 | Epson | 35.5 | Brother | 16.1 |
| All-in-One Printer | Epson | 48.8 | Canon | 24.2 | HP | 20.4 |
| External Hard Drive | Buffalo | 50.6 | IO Data Device | 34.2 | Logitec | 11.1 |
| Internal Hard Drive | Buffalo | 50.1 | IO Data Device | 40.1 | Logitec | 6.3 |
| MO Drive | Buffalo | 25.7 | Olympus | 25.4 | IO Data Device | 22.2 |
| DVD-R/RW/RAM Drive | IO Data Device | 30.8 | Buffalo | 21.5 | LG Electronics | 13.9 |
| CD-R/RW Drive | Buffalo | 39.3 | Matsushita | 9.7 | AOpen | 9.1 |
| Memory | Buffalo | 35.2 | IO Data Device | 15.8 | Century Micro | 4.5 |
| Motherboard | GIGA-BYTE | 28.4 | ASUSTek | 26.4 | MSI | 16.9 |
| Memory Card | Buffalo | 20.7 | IO Data Device | 12.7 | Toshiba | 11.2 |
| Card Reader | Buffalo | 32.8 | Sanwa Supply | 9.1 | IO Data Device | 7.8 |
| Expansion Interface | Buffalo | 39.8 | IO Data Device | 22.2 | Kurouto Shikou | 14.3 |
| USB | Elecom | 40.3 | Sanwa Supply | 16.0 | Sigma APO | 11.8 |
| Print Server | Buffalo | 39.7 | Corega | 22.2 | Planex | 13.5 |
| Video-related Board | IO Data Device | 33.9 | Canopus | 16.9 | Buffalo | 16.7 |
| Sound-related Board | Creative Media | 36.8 | Roland | 15.4 | Kurouto Shikou | 11.0 |
| Speaker | Elecom | 19.4 | Sony | 9.3 | Sanwa Supply | 8.2 |
| MIDI | Roland | 28.8 | Casio | 25.1 | Yamaha | 23.2 |
| LAN Card | Buffalo | 58.5 | Corega | 18.8 | IO Data Device | 7.7 |
| Hub | Buffalo | 48.8 | Corega | 32.1 | Elecom | 7.2 |
| Router | Buffalo | 46.2 | Corega | 29.1 | IO Data Device | 5.4 |
| Modem | Honta Electronics | 25.0 | IO Data Device | 15.2 | Seiko Instruments | 10.6 |
| Scanner | Canon | 51.2 | Epson | 41.6 | PFU | 4.6 |
| Digital Camera | Canon | 18.1 | Sony | 17.0 | Casio | 13.0 |
| Mouse | Elecom | 24.2 | Sanwa Supply | 19.3 | Logicool | 13.8 |
| Game Controller | Elecom | 45.9 | Sanwa Supply | 31.4 | Loas | 11.9 |
| Tablet | Wacom | 95.8 | P Active | 3.3 | Sanwa Supply | 0.8 |
| PC Camera | Logicool | 44.0 | Elecom | 14.6 | Hitachi Maxell | 7.7 |
| Keyboard | Elecom | 30.8 | Sanwa Supply | 16.4 | Microsoft | 9.3 |
| Graphics Board | Kurouto Shikou | 26.7 | AOpen | 16.7 | Elza Japan | 9.9 |
| Wireless LAN | Buffalo | 51.1 | Corega | 15.9 | NEC | 9.2 |
| Portable Audio | Apple | 32.7 | Rio Japan | 11.9 | iRiver | 11.1 |
| 10-Key Board | Elecom | 37.2 | Sanwa Supply | 19.7 | Canon | 18.2 |
| Enclosure | Ratoc Systems | 21.3 | Keian | 16.0 | Century | 14.8 |
| PC Case | Owltech | 9.5 | Max Point | 9.4 | V-TECH | 8.4 |
| Barebone | AOpen | 31.1 | Shuttle | 23.1 | ASUS | 12.3 |
| MO Media | Hitachi Maxell | 48.0 | Sony | 22.5 | FujiFilm | 13.7 |
| CD Media | Hitachi Maxell | 22.3 | Sony | 14.9 | TDK | 14.8 |
| DVD Media | Hitachi Maxell | 20.1 | TDK | 8.3 | Sony | 6.7 |
| Digital Tuner | HUMAX | 51.2 | Sony | 32.8 | Hitachi Mfg. | 7.7 |
| LCD TV | Sharp | 47.9 | Sony | 22.8 | Matsushita | 10.3 |
| Plasma TV | Matsushita | 33.8 | Hitachi Mfg. | 25.4 | Sony | 20.4 |
| HD/DVD Recorder | Sony | 25.5 | Matsushita | 21.9 | Toshiba | 15.9 |
| DVD Player | Sony | 18.3 | Mitsubishi | 13.1 | Memtech Japan | 11.2 |
| Digital Video Camera | Sony | 44.1 | Canon | 19.9 | Matsushita | 18.6 |
| Sound System | Onkyo | 25.5 | Yamaha | 23.2 | Denon | 21.6 |
| Projector | Epson | 41.1 | Matsushita | 20.7 | Sanyo Electronics | 17.9 |
| Programming Software | Microsoft | 70.1 | Sourcenext | 17.6 | Borland | 5.3 |
| Suite Software | Microsoft | 70.4 | Sourcenext | 16.8 | Justsystem | 11.2 |
| Word Processor | Justsystem | 78.0 | Microsoft | 13.4 | Sourcenext | 1.9 |
| FEP Software | Justsystem | 84.8 | Koudensha | 9.8 | Elgosoft | 2.6 |
| Document Management Software | Sourcenext | 33.5 | Mediadrive | 15.7 | AI Soft | 12.4 |
| Database Software | Microsoft | 55.5 | File Maker | 38.3 | Sourcenext | 3.9 |
| Spreadsheet/Graph Software | Microsoft | 54.1 | Sourcenext | 42.4 | Japan Poladigital | 1.3 |
| Data Management Software | Val Laboratory | 42.4 | Jordan | 18.7 | Japan Soft Marketing | 10.7 |
| Map/Navigation Software | Sourcenext | 30.7 | Alps | 24.3 | Zenrin | 21.7 |
| Presentation | Microsoft | 97.5 | Apple | 2.0 | Justsystem | 0.3 |
| Graphics Software | Adobe Systems | 25.4 | Megasoft | 12.9 | Sourcenext | 12.1 |
| Image Editing Software | Adobe Systems | 34.4 | AI Soft | 19.3 | Olympus | 8.0 |
| LAN/Internet Software | Sourcenext | 57.1 | Macromedia | 9.5 | Ifour | 7.3 |
| Communications Software | Intercom | 33.8 | Symantec | 21.0 | Megasoft | 19.8 |
| Business Software | Yayoi | 33.2 | BSL Systems Research | 14.0 | Maglex | 7.5 |
| Utility Software | Sourcenext | 34.8 | Justsystem | 12.6 | Media Navigation | 5.1 |
| Mobile Phone Software | Sourcenext | 56.6 | SSI Tristar | 23.4 | Jungle | 13.9 |
| Security Software | Symantec | 42.8 | Trend Micro | 31.3 | Sourcenext | 16.7 |
| Education/Learning Software | Sourcenext | 25.3 | Interchannel | 16.1 | Gakukei | 10.2 |
| Training Software | Sourcenext | 38.5 | SSI Tristar | 13.2 | E Frontier | 12.6 |
| Template Software | JNC LAN | 22.0 | Design Exchange | 20.3 | DDN | 11.7 |
| Font Software | DynaComware | 35.3 | Morisawa | 20.5 | Sourcenext | 17.4 |
| Clipart Software | Datacraft | 39.5 | Design Exchange | 21.6 | Grapack Software | 15.9 |
| Postcard/Calligraphy Software | Creo | 44.3 | Ifour | 29.6 | FujiSoft ABC | 12.4 |
| Hobby/Amusement Software | Synforest | 24.2 | E Frontier | 18.2 | Interchannel | 14.0 |
| Home Software | Sourcnext | 18.6 | Microsoft | 15.1 | Agenda | 11.0 |
| Baby Software | Interchannel | 61.1 | Sourcenext | 11.2 | Gakukei | 8.4 |
| OS Software | Microsoft | 73.8 | Apple | 18.0 | TurboLinux | 3.6 |
| Sound-related Software | Internet | 13.7 | Canon System Solutions | 12.6 | Sourcenext | 10.4 |
| System Maintenance Software | Symantec | 29.4 | Sourcenext | 14.2 | Megasoft | 10.1 |
| Report Software | Yayoi | 29.3 | JCN LAND | 27.6 | Maglex | 11.0 |
| Video-related Software | Sourcenext | 14.5 | Ulead | 10.6 | Livedoor | 10.2 |
Inspired by:
http://pc.watch.impress.co.jp/docs/2005/0114/bcn.htm
Press Release:
http://bcnranking.jp/market/03-00000624.html
Also in Saturday Statistics: | Also in GkF Statistics:
|
| Comments (must be registered to post) | |
| zmcnulty
14.01.05, 18:16 |
Just scanning these over real quick, I'd like to say that Buffalo is much, much larger than I had realized. I'll be sure to cover them more actively from now on; I had no idea they were so influential in the peripheral fields. NEC has the top desktop AND notebook? Impressive; they've got a solid lead for desktops, but the notebook battle could still be anyone's game. Interesting to see Sony not present on notebooks at all. Speaking of Sony, they apparently had 64% of the market share for mobile phones sold during 2004. Gee whiz. Otherwise, there aren't too many surprises. Apple holds an 18% market share, which is certainly good to see -- from what I understand, they do offer a "better" product as far as operating systems are concerned. 2004 was certainly a great year for Mac in Japan; just look at the 33% share of the portable audio market. That probably doesn't seem like much, but I believe the BCN statistic is the entirety of portable audio product sales -- this includes MP3 players, CD players, and MiniDisc players, which still sell very well in Japan. But that may not be the case; I find it hard to believe that Rio Japan and iRiver have a larger market share for portable audio devices than the "local" giants such as Panasonic, Sony, and Sharp. Kind of makes you wonder where there other 36% of the "Portable Audio" market has run off to. Sony's NW-HD3? Toshiba's gigabeat? Olympus' m:robe? Also, a quick note about the "Word Processor" category; it may have struck some readers as odd that Microsoft was beat out by Justsystem here. First of all, Microsoft Word, the word processor used by most of the Western world (as far as I know) isn't nearly as dominant in Japan. Secondly, it's probably included in the "Suite Software" category -- Microsoft Word is packaged with every version of Microsoft Office I can think of. Thirdly, Microsoft isn't exactly the king of the Japanese language. Not only do many people prefer ATOK's input system to Microsoft's Input Method Editor (IME), they likewise prefer ATOK's "Ichitaro" word processor to Microsoft Word. Justsystem is responsible for Ichitaro, thus the dominance over Microsoft in this category. I've never tried any ATOK products myself (I don't write in Japanese frequently enough to merit purchasing a new piece of software), but from what I understand, they are far better at recognizing certain Japanese phraseology and such than Microsoft Word. Justsystem also licenses their ATOK technology to a wide variety of vendors for applications in various products; a large portion of Japan's mobile phone market uses ATOK input systems for inputting Japanese characters into the millions of text messages sent every day. In fact, Sony uses ATOK for Japanese input on the PSP. As far as Japanese in concerned, I'd say Justsystem owns Microsoft. |
| a34
15.01.05, 08:09 |
Just to be nitpicky - Under Programming Software, Borland is spelt Boland |
| zmcnulty
15.01.05, 11:15 |
Heh, thanks...I figured that would happen more than once. |
| angelkehan
31.05.08, 12:54 |
Great article, keep up the good work. ---------------------------------------------------- برامج نت|free software|افضل المواقع العربية|منتدى برامج نت|العاب فلاش - العاب بنات|برامج|دليل المواقع|عيادة طب | الأرشيف|برامج مشروحة|برامج ترجمة|برامج الفاكس|برامج طباعة|برامج تحرير|برامج التقاط الصور والشاشات|برامج سطح المكتب|برامج البريد الالكتروني|برامج خدمات البريد الاكتروني|برامج القوائم البريدية|برامج ادوات البريد الاكتروني|برامج مكافحة الرسائل المزعجة|برامج الإنترنت|برامج مشاهده القنوات الفضائيه|برامج تسربع الانترنت|برامج تحميل الملفات والصور|برامج المحادثة|برامج ماسنجر|اتصال دولي - الرسائل القصيره|إدوات خدمية وتعاريف قطع جهاز|برامج نسخ الأحتياطي|ادارة الملفات|تقارير الاداء|ضغط وفك ضغط الملفات|الصيانة والمعالجة|ادارة النظام|برامج تحرير الذاكره|الحفظ الاحتياطي|برامج الاداره والتحكم|برامج شبكات|برامج الحماية|برامج مكافحة الفايروسات|مكافحة ملفات التجسس|برامج صد الهاكرز والمخترقين|برامج تشفير ملفات|اخر تحديثات|برامج الرسوم والتصاميم|برامج الفلاش|برامج تحرير الصور|برامج استعراض الصور|برامج ادوات الصور الرقمية|برامج تحويل صور|برامج التقاط الصور|اضافات الصور|برامج جوالات سوني أريكسون |
| angelkehan
31.05.08, 17:55 |
الشركات الربحية المجانية - ربح من الانترنت|حوادث و طرائف|ثقافة|تكنولوجيا|الصحة و الطب|فن رقص اغاني|افلام رقص|earn money|work at home|get paid - get paid to click|الربح من جوجل|تعلم الربح - تعليم الربح|عمل في المنزل|الشركات دفع للضغط ودفع لقراءة |المنوعات|المطبخ|الرياضة|عالم الفن |
| angelkehan
31.05.08, 17:57 |
الشركات الربحية المجانية - ربح من الانترنت|earn money and get paid|حوادث و طرائف|ثقافة|تكنولوجيا|الصحة و الطب|فن رقص اغاني|افلام رقص|earn money|work at home|get paid - get paid to click|الربح من جوجل|تعلم الربح - تعليم الربح|عمل في المنزل|الشركات دفع للضغط ودفع لقراءة |المنوعات|المطبخ|الرياضة|عالم الفن |
| abujbr
28.06.08, 07:46 |
|
| 6zz6
23.10.08, 12:34 |
افلام مواقع اسلامية مواقع اخبارية مواقع اقتصادية مواقع نسائية افلام - سكس - تداول - شات - |
| sewimsiz
03.11.08, 14:52 |
I liked to read it. it was verry wel written. Thanks. lig radyo alem fm dinle kral fm dinle süper fm dinle sohbet sohbetci - radyo dinle müzik dinle sohbet radyo dinle güncel haber güzel sözler mirc indir chat sohbet odaları maç dinle chat güncel haber - mirc video izle sohpet cinsel sağlık sohbetci sohbet ekle chat muhabbet sohbet mirc yükle güncel haber forum cinsel sağlık cinsel sohbet saç ekimi key ödemeleri ... |



