· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Jan 09, 2005 - 01:39 PM by zmcnulty
Email to a friend
| Print this article
Now that things are returning to normal, as classes begin again, I'll hopefully be able to get in the groove of providing consistent features. Hopefully.
This week, there's a couple interesting developments: Hitachi actually has one of their Prius notebooks in the top 10 seller list, and Apple is nowhere to be found on any lists at all (they previously held positions in the top 10 lists for desktops and notebooks).


2004/12/27 ~ 2005/1/2
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Braun Tube TV | 5 | Sony / KV-21DA75 | 2003/9 | Open | 21" / No BS/CS Tuner |
| LCD TV | 11 | Sony / KLV-14AP2 | 2004/4 | Open | 14" / No BS/CS Tuner |
| PDP TV | 5 | Matsushita Electric / TH- 42PX300 | 2004/6 | Open | 42" / BS Digital/110 CS Digital |
| DVD | 4 | Sony / RDR-HX50 | 2004/11 | Open | DVD+-RW / HDD |
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Video Camera | 13 | Sony / DCR-PC350 | 2004/8 | Open | MiniDV / Memory Stick PRO Duo |
| Digital Camera | 5 | Matsushita Electric / DMC-FX7 | 2004/8 | Open | 5.36MP / SD Memory Card |
| Notebook PC | 1 | Fujitsu / FMVNB50J | 2004/9 | Open | Celeron 1.3GHz / No TV Tuner |
| Desktop PC | 3 | Fujitsu / FMVLX50J | 2004/9 | Open | Celeron 2.7GHz / TV Tuner |
| Cellular Phone | 2 | NTT DoCoMo / N900iS | 2004/6 | Open | Production: NEC / 1MP camera |
*"Consecutive" describes the number of consecutive times this item has been listed as a "No.1" since the start of this site in September of 2003.
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/no1.html

2004/12/27 ~ 2004/1/2
This week's four categories:
*
*
*Game Console
*
Items struck-through indicate categories I won't be covering. Please let me know if you'd like me to translate them, and I can. -zmcnulty
Category: Game Console
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Sony / SCPH-70000CB | 2004/11 | Open | No monitor |
2 | Nintendo / Nintendo DS | 2004/12 | 14,286 yen | Color monitor |
3 | Sony / PSP-1000K | 2004/12 | 24,800 yen | Color monitor |
4 | Sony / SCPH-70000GT | 2004/12 | 23,800 yen | No monitor |
5 | Nintendo / AGS-S | 2003/3 | 12,500 yen | Color monitor |
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/ranking.html

(Reporting Period: December 6th, 2004 - December 12th, 2004)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | NEC | VS700/AD | VALUESTAR S | 2004.09 | Open |
2 | NEC | VL570/AD | VALUESTAR L | 2004.09 | Open |
3 | Fujitsu | FMVLX50J | FMV-DESKPOWER | 2004.09 | Open |
4 | eMachines | J2950 | J2950 | 2004.10 | 56952 |
5 | NEC | VL590/AD | VALUESTAR L | 2004.09 | Open |
6 | NEC | VL350/AD | VALUESTAR L | 2004.09 | Open |
7 | eMachines | J2920 | J2920 | 2004.10 | 47428 |
8 | Fujitsu | FMVCE50J7 | FMV-DESKPOWER | 2004.09 | Open |
9 | Sony | VGC-M50B/S | VAIO type M | 2004.09 | Open |
10 | Sony | VGC-HX62B7 | VAIO type HX | 2004.09 | Open |
Notebook
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | NEC | LL750/AD | LaVie L | 2004.09 | Open |
2 | Fujitsu | FMVNB50J | FMV-BIBLO | 2004.09 | Open |
3 | NEC | LL350/AD | LaVie L | 2004.09 | Open |
4 | Toshiba | PAAX3527CMS | dynabook AX | 2004.10 | Open |
5 | NEC | LL900/AD | LaVie L | 2004.09 | Open |
6 | Sharp | PC-XV70G | Mebius NOTE | 2004.09 | Open |
7 | NEC | LL770/AD | LaVie L | 2004.09 | Open |
8 | Fujitsu | FMVNB75J | FMV-BIBLO | 2004.09 | Open |
9 | Toshiba | PATX3514CDST | dynabook TX | 2004.09 | Open |
10 | Hitachi | PN33K | Prius Note K | 2004.10 | Open |
LCD TV
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Sony | KLV-14AP2 | LCD WEGA | 2004.04 | Open |
2 | Sharp | LC-13S1-S | AQUOS | 2003.09 | Open |
3 | Sharp | LC-32GD3 | AQUOS | 2004.09 | 500000 |
4 | Toshiba | 14LS20 | beautiful face | 2004.05 | Open |
5 | Sony | KDL-L32HVX | LCD WEGA | 2004.09 | Open |
6 | Sharp | LC-32GD1 | AQUOS | 2004.02 | 530000 |
7 | Sharp | LC-26GD3 | AQUOS | 2004.11 | 330000 |
8 | Sharp | LC-20S2-S | AQUOS | 2003.08 | Open |
9 | Toshiba | 26L400V | beautiful face | 2004.03 | Open |
10 | Panasonic | TH-32LX300 | VIERA | 2004.06 | Open |
Plasma TV
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Panasonic | TH-42PX300 | VIERA | 2004.05 | Open |
2 | Panasonic | TH-37PX300 | VIERA | 2004.06 | Open |
3 | Pioneer | PDP-435HDL | PURE vision | 2004.06 | Open |
4 | Hitachi | W42-P7000 | Wooo7000 | 2004.09 | 640000 |
5 | Sony | KDE-P42HVX | PLASMA WEGA | 2004.09 | 740000 |
6 | Hitachi | W37-P7000 | Wooo7000 | 2004.09 | 520000 |
7 | Hitachi | W32-P7000 | Wooo7000 | 2004.09 | 400000 |
8 | Pioneer | PDP-505HDL | PURE vision | 2004.06 | Open |
9 | Sony | KDE-P37HVX | PLASMA WEGA | 2004.09 | 630000 |
10 | Panasonic | TH-50PX300 | VIERA | 2004.06 | Open |
DVD/HDD Recorder
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Sony | RDR-HX50 | Sugo Roku | 2004.11 | Open |
2 | Panasonic | DMR-E250V-S | DIGA | 2004.09 | Open |
3 | Sony | RDR-HX70 | Sugo Roku | 2004.11 | Open |
4 | Panasonic | DMR-E220H-S | DIGA | 2004.10 | Open |
5 | Toshiba | RD-XS36 | RD-Style | 2004.11 | Open |
6 | Sony | RDR-VH80 | Sugo Roku | 2004.11 | Open |
7 | Sony | DESR-7500 | PSX | 2004.12 | Open |
8 | Toshiba | RD-X5 | RD-Style | 2004.11 | Open |
9 | Panasonic | DMR-E33H-S | DIGA | 2004.10 | Open |
10 | Sony | DESR-5500 | PSX | 2004.12 | Open |
Source:
http://ranking.computernews.com/scripts/bcn/marketview/ranking/vb_bridge3.dll?VBPROG=Load_Ranking
Ranking (2004/12/27 ~ 2005/1/2)
| Desktop PC | NEC | PCVL570AD |
| Notebook PC | Sharp | PCAL70GZ |
| Mac | Apple Computer | iBook 1.2GHz M9623J/A |
| CRT Monitor | NEC Mitsubishi | RDF223G |
| LCD Monitor | NEC Mitsubishi | RDT1710V |
| PDA | Sharp | SL-C3000 |
| Digital Camera | Canon | IXYDIGITAL50 |
| Scanner | Epson | GT-F500 |
| MP3 Player | Sony | NW-E99 |
| Router | Buffalo | BBR-4MG |
| Printer | Epson | PM-A870 |
| CD-RW Drive | Buffalo | CRWL40U2 |
| DVD Drive | Buffalo | DVM-RD12U2 |
| MO Drive | Olympus | MO644U3S |
| Hard Drive | Buffalo | HD250U2 |
| Software Suite | Trend Micro | Virus Buster 2005 Internet Security |
| Game Software | Koei | Winning Post 7 Premium Box |
Source:
http://www.yomiuri.co.jp/net/
Also in Saturday Statistics: | Also in GkF Statistics:
|
| Comments (must be registered to post) |



