· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Nov 13, 2004 - 08:37 PM by zmcnulty
Email to a friend
| Print this article
Looks like some new products are making their way on to the lists...
Update: Apologies, but Yomiuri rankings are in the comments for now. There seem to be some HTML issues with PostNuke, as trying to post the code causes the article to not load correctly. But it loads fine in the comments?? So I'll just leave them in there until I figure out the problem.


2004/11/1 ~ 2004/11/7
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Braun Tube TV | 2 | Sony / KV-21DA75 | 2003/9 | Open | 21" / No BS/CS Tuner |
| LCD TV | 3 | Sony / KLV-14AP2 | 2004/4 | Open | 14" / No BS/CS Tuner |
| PDP TV | 15 | Matsushita Electric / TH- 42PX300 | 2004/6 | Open | 42" / BS Digital/110 CS Digital |
| DVD | 1 | Matsushita Electric / DMR-E250V | 2004/9 | Open | DVD-RAM / HD / VHS |
*"Consecutive" describes the number of consecutive times this item has been listed as a "No.1" since the start of this site in September of 2003.
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/no1.html

2004/11/1 ~ 2004/11/7
This week's four categories:
*Portable PCs
*Desktop PCs
*Printers for PCs
*DVD Drives
Items struck-through indicate categories I won't be covering. Please let me know if you'd like me to translate them, and I can. -zmcnulty
Category: Portable PCs
| Rank | Maker / Number | Release | Approximate | Specs |
1 | NEC / PC-LL750AD | 2004/9 | Open | Celeron M / DVD-RAM/+-RW/CD-RW |
2 | NEC / PC-LL350AD | 2004/9 | Open | Athlon XP / DVD-RAM/+-RW/CD-RW |
3 | Fujitsu / FMVNB50J | 2004/9 | Open | Celeron M / DVD-RAM/RW/CD-RW |
4 | Toshiba / PAAX2525CMS | 2004/6 | Open | Celeron / DVD-ROM/CD-RW |
5 | Fujitsu / FMVNB75J | 2004/9 | Open | Pentium M / DVD-RAM/+-RW/CD-RW |
Category: Desktop PCs
| Rank | Maker / Number | Release | Approximate | Specs |
1 | NEC / PC-VS700AD | 2004/9 | Open | Celeron M / DVD-RAM/+-RW/CD-RW |
2 | NEC / PC-VL570AD | 2004/9 | Open | Celeron D / DVD-RAM/+-RW/CD-RW |
3 | Fujitsu / FMVCE50J7 | 2004/9 | Open | Athlon XP / DVD-RAM/+-RW/CD-RW |
4 | Fujitsu / FMVLX50J | 2004/9 | Open | Celeron / DVD-RAM/+-RW/CD-RW |
5 | NEC / PC-VL350AD | 2004/9 | Open | Celeron D / DVD-RAM/+-RW/CD-RW |
Category: Printers for PCs
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Seiko Epson / PM-A900 | 2004/10 | Open | Flatbed scanner |
2 | Canon / PIXUS IP4100 | 2004/10 | Open | No scanner function |
3 | Canon / PIXUS IP3100 | 2004/10 | Open | No scanner function |
4 | Seiko Epson / PM-A870 | 2004/10 | Open | Flatbed scanner |
5 | Seiko Epson / PM-G720 | 2004/10 | Open | No scanner function |
Category: DVD Drives
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Buffalo / DVR-R42U2 | 2003/6 | 10,600 yen | DVD-RW/CD-RW |
2 | IO Data Device / DVR-IUN16W | 2004/8 | 22,000 yen | DVD+-RW/CD-RW |
3 | Buffalo / DVSM-388IU2 | 2004/2 | 17,800 yen | DVD-RAM/+-RW/CD-RW |
4 | LG Electronics / GSA-4160B | 2004/9 | Open | DVD-RAM/+-RW/CD-RW |
5 | Buffalo / DVSM-D5816U2 | 2004/9 | 24,200 yen | DVD-RAM/+-RW/CD-RW |
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/ranking.html

(Reporting Period: November 1st, 2004 - November 7th, 2004)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | eMachines | J2950 | J2950 | 2004.10 | 56,952 |
2 | NEC | VS700/AD | VALUESTAR S | 2004.09 | Open |
3 | eMachines | J2920 | J2920 | 2004.10 | 47,428 |
4 | NEC | VL570/AD | VALUESTAR L | 2004.09 | Open |
5 | NEC | VL590/AD | VALUESTAR L | 2004.09 | Open |
6 | Fujitsu | FMVLX50J | FMV-DESKPOWER | 2004.09 | Open |
7 | Fujitsu | FMVCE50J7 | FMV-DESKPOWER | 2004.09 | Open |
8 | NEC | VL350/AD | VALUESTAR L | 2004.09 | Open |
9 | Sony | VGC-M50B/S | VAIO type M | 2004.09 | Open |
10 | Fujitsu | FMVLX50H | FMV-DESKPOWER | 2004.04 | Open |
Notebook
LCD TV
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Sharp | LC-13S1-S | AQUOS | 2003.09 | Open |
2 | Sony | KLV-14AP2 | LCD WEGA | 2004.04 | Open |
3 | Sharp | LC-26GD1 | AQUOS | 2004.03 | 420,000 |
4 | Toshiba | 14LS20 | beautiful face | 2004.05 | Open |
5 | Sharp | LC-32GD3 | AQUOS | 2004.09 | 500,000 |
6 | Sharp | LC-20S2-S | AQUOS | 2004.08 | Open |
7 | Matsushita | TH-14AL2 | VIERA | 2004.03 | Open |
8 | Sharp | LC-32GD1 | AQUOS | 2004.02 | 530,000 |
9 | Sharp | LC-22GD3 | AQUOS | 2004.08 | 270,000 |
10 | Sony | KLV-20SP2 | LCD WEGA | 2004.04 | Open |
Plasma TV
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Matsushita | TH-42PX300 | VIERA | 2004.05 | Open |
2 | Matsushita | TH-37PX300 | VIERA | 2004.06 | Open |
3 | Pioneer | PDP-435HDL | PURE vision | 2004.06 | Open |
4 | Hitachi | W42-P7000 | Wooo7000 | 2004.09 | 640,000 |
5 | Hitachi | W32-P7000 | Wooo7000 | 2004.09 | 400000 |
6 | Hitachi | W37-P7000 | Wooo7000 | 2004.09 | 520,000 |
7 | Pioneer | PDP-505HDL | PURE vision | 2004.06 | Open |
8 | Sony | KDE-P42HVX | PLASMA WEGA | 2004.09 | 740,000 |
9 | Sony | KDE-P50HVX | PLASMA WEGA | 2004.09 | Open |
10 | Matsushita | TH-50PX300 | VIERA | 2004.06 | Open |
DVD/HD Recorder
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Matsushita | DMR-E250V-S | DIGA | 2004.09 | Open |
2 | Sony | RDR-HX8 | Sugo Roku | 2003.11 | Open |
3 | Matsushita | DMR-E220H-S | DIGA | 2004.10 | Open |
4 | Mitsubishi | DVR-HE500 | Raku Reco | 2004.05 | Open |
5 | Mitsubishi | DVR-S300 | Raku Reco | 2004.06 | Open |
6 | Matsushita | DMR-E150V | DIGA | 2004.06 | Open |
7 | Sony | RDR-HX50 | Sugo Roku | 2004.11 | Open |
8 | Sharp | DV-HRW30 | Hard Disk / DVD / Video Integrated Recorder | 2004.07 | Open |
9 | Matsushita | DMR-E330H-S | DIGA | 2004.10 | Open |
10 | Sony | DESR-7100 | PSX White | 2004.07 | Open |
Source:
http://ranking.computernews.com/scripts/bcn/marketview/ranking/vb_bridge3.dll?VBPROG=Load_Ranking
Also in Saturday Statistics: | Also in GkF Statistics:
|



