· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Nov 07, 2004 - 12:31 PM by zmcnulty
Email to a friend
| Print this article
Hopefully we'll be on schedule for the next few weeks. And by "on schedule" I mean actually posting on Saturday, as the name of this feature implies. Also, I'm still working on creating some sort of visual representation of this data -- if anyone has suggestions, please comment on this story.


2004/10/25 ~ 2004/10/31
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Braun Tube TV | 1 | Sony / KV-21DA75 | 2003/9 | Open | 21" / No BS/CS Tuner |
| LCD TV | 2 | Sony / KLV-14AP2 | 2004/4 | Open | 14" / No BS/CS Tuner |
| PDP TV | 14 | Matsushita Electric / TH- 42PX300 | 2004/6 | Open | 42" / BS Digital/110 CS Digital |
| DVD | 6 | Mitsubishi Electric / DJ-P230 | 2004/3 | Open | DVD-ROM / No VHS |
*"Consecutive" describes the number of consecutive times this item has been listed as a "No.1" since the start of this site in September of 2003.
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/no1.html

2004/10/25 ~ 2004/10/31
This week's four categories:
*Video Camera
*
*
Items struck-through indicate categories I won't be covering. Please let me know if you'd like me to translate them, and I can. -zmcnulty
Category: Video Camera
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Sony / DCR-PC350 | 2004/8 | Open | MiniDV / Single CCD |
2 | Matsushita Electric / NV-GS200K | 2004/3 | Open | MiniDV / 3CCD |
3 | Matsushita Electric / NV-GS400K | 2004/7 | Open | MiniDV / 3CCD |
4 | Sony / DCR-DVD201 | 2004/3 | Open | DVD / Single CCD |
5 | Canon / DM-IXYDVM3KIT | 2004/7 | Open | MiniDV / Single CCD |
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/ranking.html

(Reporting Period: October 25th, 2004 - October 31st, 2004)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | eMachines | J2950 | J2950 | 2004.10 | 56952 |
2 | NEC | VS700/AD | VALUESTAR S | 2004.09 | Open |
3 | eMachines | J2920 | J2920 | 2004.10 | 47428 |
4 | NEC | VL570/AD | VALUESTAR L | 2004.09 | Open |
5 | Fujitsu | FMVLX50H | FMV-DESKPOWER | 2004.04 | Open |
6 | NEC | VL590/AD | VALUESTAR L | 2004.09 | Open |
7 | Fujitsu | FMVLX50J | FMV-DESKPOWER | 2004.09 | Open |
8 | Fujitsu | FMVCE50J7 | FMV-DESKPOWER | 2004.09 | Open |
9 | NEC | VL350/AD | VALUESTAR L | 2004.09 | Open |
10 | Sony | VGC-M50B/S | VAIO type M | 2004.09 | Open |
Notebook
Digital Camera
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Canon | IXYD50 | IXY DIGTAL 50 | 2004.10 | Open |
2 | Casio | EX-Z55 | EXILIM ZOOM EX-Z55 | 2004.09 | Open |
3 | Panasonic | DMC-FX7-S | LUMIX F7 Silky Silver | 2004.08 | Open |
4 | Sony | DSC-T3(S) | Cyber-shot T3 Silver | 2004.10 | Open |
5 | Canon | IXYD500 | IXY DIGITAL 400 | 2004.03 | Open |
6 | Olympus | μ-15 DIGITAL | CAMEDIA μ-15 DIGITAL | 2003.10 | Open |
7 | PENTAX | OPTIOS50 | OptioS50 | 2004.09 | Open |
8 | PENTAX | OPTIOS5I(S) | OptioS5i Cool Silver | 2004.10 | Open |
9 | Casio | QV-R51 | QV-R51 | 2004.01 | Open |
10 | Sony | DSC-W1(S) | Cyber-shot W1 Silver | 2004.05 | Open |
Digital Video Camera
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Sony | DCR-PC350(S) | Handycam | 2004.08 | Open |
2 | Panasonic | NV-GS200K-S | DIGICAM 200 Silver | 2004.03 | Open |
3 | Canon | DM-IXYDVM3KIT | IXY DV M3 | 2004.07 | Open |
4 | Sony | DCR-DVD201 | Handycam | 2004.03 | Open |
5 | Panasonic | NV-GS400K-S | DIGICAM 400 Silver | 2004.07 | Open |
6 | Canon | DM-FVM100KS | FV M100 Silver | 2004.03 | Open |
7 | Sony | DCR-HC40-S | Handycam Metallic Silver | 2004.02 | Open |
8 | Canon | DM-FV20KIT | FV M20 | 2004.06 | Open |
9 | Canon | DM-FV400KIT | FV400 | 2004.02 | Open |
10 | Sony | DCR-DVD301 | Handycam | 2004.10 | Open |
Source:
http://ranking.computernews.com/scripts/bcn/marketview/ranking/vb_bridge3.dll?VBPROG=Load_Ranking
Ranking (2004/10/25 ~ 10/31)
| Desktop PC | NEC | PCVS700AD |
| Notebook PC | Sharp | PCXV50F |
| Mac | Apple Computer | iBook G4 1GHz M9426J/A |
| PDA | Sharp | SL-C860 |
| CRT Monitor | NEC Mitsubishi | RDS173X |
| LCD Monitor | NEC Mitsubishi | RDT179S |
| Router | Buffalo | BBR-4MG |
| Digital Camera | Canon | IXYDIGITAL50 |
| Printer | Epson | PM-A870 |
| Scanner | Epson | GT-F500 |
| MP3 | iRiver Japan | iFP-890 |
| CDRW Drive | Buffalo | CRWL40U2 |
| DVD Drive | Buffalo | DVSM-D5812IU2 |
| MO Drive | Olympus | MO644U3S |
| Hard Drive | Buffalo | HD160U2 |
| Software Suite | Symantec | Norton Internet Security 2005 |
| Game Software | Game-On | MU ~Land of Wonder~ |
Source:
http://www.yomiuri.co.jp/net/
Also in Saturday Statistics: | Also in GkF Statistics:
|
| Comments (must be registered to post) |



