· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Sep 11, 2004 - 12:32 PM by zmcnulty
Email to a friend
| Print this article
I couldn't think of anything to add this week. Sorry.


2004/8/30 ~ 2004/9/5
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Braun Tube TV | 1 | Sony / KV-21DA75 | 2003/9 | Open | 21" / No BS/CS Tuner |
| LCD TV | 1 | Sharp / LC-13S1 | 2003/9 | Open | 13" / No BS/CS Tuner |
| PDP TV | 6 | Matsushita Electric / TH- 42PX300 | 2004/6 | Open | 42" / BS Digital/110 CS Digital |
| DVD | 2 | Mitsubishi Electric / DJ-VG130 | 2004/4 | Open | DVD-ROM / VHS |
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Video Camera | 4 | Sony / DCR-PC350 | 2004/8 | Open | MiniDV / Memory Stick PRO Duo |
| Digital Camera | 12 | Casio Computer / EX-Z40 | 2004/3 | Open | 4.23MP / SD Memory Card |
| Notebook PC | 1 | Toshiba / PAAX2525CMS | 2004/5 | Open | 2.5GHz / No TV Tuner |
| Desktop PC | 15 | Nippon Electric / PC-VL5709D | 2004/5 | Open | 2.7GHz / TV Tuner |
| Cellular Phone | 14 | NTT DoCoMo / N505IS | 2003/12 | Open | Production: Nippon Electric / 1.3MP camera |
*"Consecutive" describes the number of consecutive times this item has been listed as a "No.1" since the start of this site in September of 2003.
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/no1.html

2004/8/30 ~ 2004/9/5
This week's four categories:
*Projector
*
*
Items struck-through indicate categories I won't be covering. Please let me know if you'd like me to translate them, and I can. -zmcnulty
Category: Projector
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Sanyo Electric / LP-Z2 | 2003/10 | 268,000 yen | D4 Port / DVI-I |
2 | Seiko Epson / EMP-TW10H | 2004/4 | 168,000 yen | No D Port / D-Sub |
3 | Matsushita Electric / TH-AE500 | 2003/10 | Open | D4 Port / D-Sub / DVI-D |
4 | Seiko Epson / EMP-TW200 | 2003/10 | 268,000 yen | D4 / D-sub |
5 | Hitachi Mfg. / PJ-TX100J | 2004/5 | 250,000 yen | No D Port / D-sub / DVI-D |
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/ranking.html

(Reporting Period: August 30th, 2004 - September 5th, 2004)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | NEC | VL570/9D | VALUESTAR L | 2004.05 | Open |
2 | eMachines | J2804 | J2804 | 2004.07 | 47428 |
3 | eMachines | J2828 | J2828 | 2004.07 | 56952 |
4 | Fujitsu | FMVLX50H | FMV-DESKPOWER | 2004.04 | Open |
5 | NEC | VS700/9D | VALUESTAR S | 2004.06 | Open |
6 | NEC | VL350/9D | VALUESTAR L | 2004.05 | Open |
7 | Sony | PCV-W502B | VAIO W | 2004.01 | Open |
8 | eMachines | J2812 | J2812 | 2004.08 | 59809 |
9 | Fujitsu | FMVCE70H7 | FMV-DESKPOWER | 2004.04 | Open |
10 | Sony | PCV-HX61B7 | VAIO type HX | 2004.05 | Open |
Notebook
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Toshiba | PAAX2525CMS | dynabook AX | 2004.06 | Open |
2 | Sharp | PC-XV70F | Mebius NOTE | 2004.05 | Open |
3 | NEC | LL750/9D | LaVie L | 2004.05 | Open |
4 | Fujitsu | FMVNB55H | FMV-BIBLO | 2004.04 | Open |
5 | Sharp | PC-AL50F | Mebius NOTE | 2004.06 | Open |
6 | Apple | M9426J/A | iBook G4-1000 | 2004.04 | 119800 |
7 | Fujitsu | FMVNB75H | FMV-BIBLO | 2004.04 | Open |
8 | NEC | LL900/9D | LaVie L | 2004.05 | Open |
9 | Fujitsu | FMVNB50H | FMV-BIBLO | 2004.4 | Open |
10 | NEC | LL500/9D | LaVie L | 2004.05 | Open |
Inkjet Printer
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Canon | PIXUS 560i | PIXUS | 2003.10 | 29800 |
2 | Canon | PIXUS 860i | PIXUS | 2003.10 | 44800 |
3 | Epson | PM-G800 | Colorio | 2003.10 | Open |
4 | Epson | PM-G700 | Colorio | 2003.10 | Open |
5 | Epson | PM-D750 | Colorio | 2003.10 | Open |
6 | Canon | PIXUS 960i | PIXUS | 2004.03 | Open |
7 | Canon | PIXUS 80i | PIXUS | 2004.03 | Open |
8 | Canon | PIXUS 455i | PIXUS | 2003.09 | 22800 |
9 | Epson | E-100 | Colorio me: | 2004.04 | Open |
10 | Epson | PX-G900 | Colorio | 2003.10 | Open |
Multi-Function Printer
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Epson | PM-A850 | Colorio | 2003.09 | Open |
2 | HP | Q5534A#ABJ | HP PSC 1350 | 2003.11 | Open |
3 | Canon | PIXUS MP710 | PIXUS | 2004.03 | Open |
4 | HP | Q3090A#ABJ | HP PSC 2450 Photosmart | 2003.10 | Open |
5 | Canon | PIXUS MP370 | PIXUS | 2003.10 | 44800 |
6 | HP | Q1667A#ABJ | HP PSC 1210 | 2003.03 | Open |
7 | Epson | CC-600PX | Colorio | 2003.02 | 45800 |
8 | Brother | MFC-410CN | MyMio | 2004.08 | Open |
9 | Canon | PIXUS MP360 | PIXUS | 2003.10 | 39800 |
10 | Lexmark | 21T0013 | Lexmark X2250 All-in-One Station | 2004.04 | Open |
Source:
http://ranking.computernews.com/scripts/bcn/marketview/ranking/vb_bridge3.dll?VBPROG=Load_Ranking
Also in Saturday Statistics: | Also in GkF Statistics:
|
| Comments (must be registered to post) |



