· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Sep 04, 2004 - 11:10 AM by zmcnulty
Email to a friend
| Print this article
This week I'll be adding statistics from BCN as well.


2004/8/23 ~ 2004/8/29
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Braun Tube TV | 1 | Funai Electronics / TV-14CP | 2003/2 | Open | 14" / No BS/CS Tuner |
| LCD TV | 2 | Toshiba / 14LS20 | 2004/5 | Open | 14" / No BS/CS Tuner |
| PDP TV | 4 | Matsushita Electric / TH- 42PX300 | 2004/6 | Open | 42" / BS Digital/110 CS Digital |
| DVD | 1 | Mitsubishi Electric / DJ-VG130 | 2004/4 | Open | DVD-ROM / VHS |
Category | Conse-cutive | Maker / Number | Release | Approximate | Specs |
| Video Camera | 3 | Sony / DCR-PC350 | 2004/8 | Open | MiniDV / Memory Stick PRO Duo |
| Digital Camera | 11 | Casio Computer / EX-Z40 | 2004/3 | Open | 4.23MP / SD Memory Card |
| Notebook PC | 16 | Nippon Electric / PC-LL7509D | 2004/5 | Open | Celeron M 1.2GHz / No TV Tuner |
| Desktop PC | 14 | Nippon Electric / PC-VL5709D | 2004/5 | Open | Celeron M 2.7GHz / TV Tuner |
| Cellular Phone | 13 | NTT DoCoMo / N505IS | 2003/12 | Open | Production: Nippon Electric / 1.3MP camera |
*"Consecutive" describes the number of consecutive times this item has been listed as a "No.1" since the start of this site in September of 2003.
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/no1.html

2004/8/16 ~ 2004/8/22
This week's four categories:
*Video Camera
*
*
*
Items struck-through indicate categories I won't be covering. Please let me know if you'd like me to translate them, and I can. -zmcnulty
Category: Video Camera
| Rank | Maker / Number | Release | Approximate | Specs |
1 | Sony / DCR-PC350 | 2004/8 | Open | MiniDV / 3MP stills |
2 | Matsushita Electric / NV-GS200K | 2004/3 | Open | MiniDV / 1.59MP stills |
3 | Sony DCR-DVD201 | 2004/3 | Open | DVD / 1MP stills |
4 | Japan Victor / GR-D72 | 2004/6 | Open | MiniDV / 2MP stills |
5 | Canon / DM-IXYDVM3KIT | 2004/7 | Open | MiniDV / 2MP stills |
*These rankings are brought to you by sales ranking data from the ACSISS-E3500 quantity. Generally, the sale of specific-store items (PB = Private Brand Model) is not included for this data.
Source:
http://www.gfkjpn.co.jp/report/ranking.html

(Reporting Period: August 23rd, 2004 - August 29th, 2004)
Desktop
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | eMachines | J2804 | J2804 | 2004.07 | 47428 |
2 | NEC | VL570/9D | VALUESTAR L | 2004.05 | Open |
3 | eMachines | J2828 | J2828 | 2004.07 | 56952 |
4 | Fujitsu | FMVLX50H | FMV-DESKPOWER | 2004.04 | Open |
5 | NEC | VS700/9D | VALUESTAR S | 2004.06 | Open |
6 | NEC | VL350/9D | VALUESTAR L | 2004.05 | Open |
7 | Sony | PCV-HX61B7 | VAIO type HX | 2004.05 | Open |
8 | Sony | PCV-W502B | VAIO W | 2004.01 | Open |
9 | Fujitsu | FMVCE70H7 | FMV-DESKPOWER | 2004.04 | Open |
10 | eMachines | J2912 | J2912 | 2004.08 | 59809 |
Notebook
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Toshiba | PAAX2525CMS | dynabook AX | 2004.06 | Open |
2 | NEC | LL750/9D | LaVie L | 2004.05 | Open |
3 | Sharp | PC-XV70F | Mebius NOTE | 2004.05 | Open |
4 | Fujitsu | FMVNB55H | FMV-BIBLO | 2004.04 | Open |
5 | Sharp | PC-AL50F | Mebius NOTE | 2004.06 | Open |
6 | Apple | M9426J/A | iBook G4-1000 | 2004.04 | 119800 |
7 | Toshiba | PATX2513CDSW | dynabook TX | 2004.05 | Open |
8 | NEC | LL900/9D | LaVie L | 2004.05 | Open |
9 | Fujitsu | FMVNB75H | FMV-BIBLO | 2004.04 | Open |
10 | Sharp | PC-CL50F | Mebius Note | 2004.05 | Open |
PDA
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Sony | PEG-TH55 (B) | CLIE Exe Black | 2004.02 | Open |
2 | Sharp | SL-C860 | Zaurus SL-C860 | 2003.11 | Open |
3 | Sony | PEG-TJ25 (S) | CLIE Frosty Silver | 2003.10 | Open |
4 | Sony | PEG-TJ25 (B) | CLIE Cosmo Black | 2003.10 | Open |
5 | Sony | PEG-NX80V | CLIE | 2003.06 | Open |
6 | Sony | PEG-UX50 | CLIE | 2003.08 | Open |
7 | Toshiba | PAPDA007 | GENIO e400 | 2003.11 | Open |
8 | Sony | PEG-TJ25 (W) | CLIE Snow White | 2003.10 | Open |
9 | Sony | PEG-TJ37 (D) | Clie Sienna Orange | 2004.02 | Open |
10 | HP | FA103A#ABJ | hp iPAQ Pocket PC h2210 (Compaq) | 2003.09 | 39800 |
Portable Audio
Rank | Vendor | Product Number | Product Name | Release Date | Standard Price (yen) |
1 | Apple | M9282J/A | iPod 20GB | 2004.07 | 31800 |
2 | Apple | M9268J/A | iPod 40GB | 2004.07 | 42800 |
3 | Apple | M9160J/A | iPod mini Silver | 2004.07 | 26800 |
4 | Apple | M9436J/A | iPod mini Blue | 2004.07 | 26800 |
5 | iRiver | IFP-890(PW) | iFP-890 Pearl White | 2004.05 | Open |
6 | Rio Japan | RIO SU10 128MB(K) | Rio SU10 128MB Black | 2004.07 | Open |
7 | iRiver | IFP-890(MR) | iFP-890 Metallic Red | 2004.05 | Open |
8 | Rio Japan | RIO SU10 128MB(R) | Rio SU10 128MB Red | 2004.07 | Open |
9 | Apple | M9434J/A | iPod mini Green | 2004.07 | 26800 |
10 | Rio Japan | RIO SU10 128MB(B) | Rio SU10 128MB Blue | 2004.07 | Open |
Source:
http://ranking.computernews.com/scripts/bcn/marketview/ranking/vb_bridge3.dll?VBPROG=Load_Ranking
Also in Saturday Statistics: | Also in GkF Statistics:
|
| Comments (must be registered to post) |



