· Audio/Video
· Business
· Car AV
· Desktops
· Digital Cameras
· Gaming
· Handhelds
· Internet
· Mobile Phones
· Notebooks
· Other
· Peripherals
· Portable AV
· Product of the Week
· Rapid Reviews
· Robotics
· Saturday Statistics
· Site News
· Size Matters
· Software
· Storage
· The CRASH
· Toys
Theme from THEMES.crossworlds.ru
Posted on Jan 15, 2006 - 12:52 PM by zmcnulty
Email to a friend
| Print this article
BCN Corporation announced the winners of the "BCN AWARD 2006" on the 13th. The companies that won for the top 3 positions are shown below. The number represents the percentage of unit market share.
The BCN AWARD aggregates and recognizes the top share vendors for each product genre in the domestic PC/digital consumer electronics industry. This is its 7th year. Winners can place the winning logo on their products and promotional materials.
This year's BCN AWARD 2006 represents POS data from 18 different PC shop companies across the country from January until December 2005. There are 41 top vendors across 92 product genres.
There were also many big changes in the rankings this year.
For desktop PCs, eMachines has replaced Sony at the #3 position.
For inkjet printers, Epson replaced Canon at the #1 position. Japan HP also supplants Lexmark at the #3 spot. Furthemore, while multi-function printers are a different genre, Epson also took the #1 position.
Canon remains at the #1 position for both fixed lens compact and SLR digital cameras. Matsushita Electric Industries (Panasonic) took the #3 spot for compacts.
There were little changes worth comparison in the accessory and software genres. However, the entire membership of the top 3 positions for the memory card genre has changed from Buffalo, IO Data, and Toshiba to Panasonic, Hagiwara Syscom, and Sony.
Also, the audio/video device genres have been expanded so that the LCD TV genre now includes TVs above and below 32 inches. Sharp took the #1 position for both of these, representing their strength in this genre.

1st place | 2nd place | 3rd place | ||||
Hardware | ||||||
Desktop PC | NEC | 25.1 | Fujitsu | 18.6 | eMachines | 16.8 |
Notebook PC | NEC | 21.7 | Toshiba | 19.5 | Fujitsu | 18.5 |
Portable Device | Sharp | 50.4 | Sony | 33.4 | HP Japan | 8.0 |
LCD Display | Mitsubishi Electric | 22.5 | IO Data | 17.3 | Iiyama | 6.2 |
Inkjet Printer | Epson | 45.9 | Canon | 43.4 | HP Japan | 5.7 |
Page Printer | Canon | 41.7 | Epson | 29.5 | Brother | 21.5 |
Multifunctional Printer | Epson | 52.5 | Canon | 30.2 | HP Japan | 10.1 |
Photo Printer | Epson | 43.6 | Canon | 29.6 | Casio | 10.1 |
External Hard Drive | Buffalo | 45.6 | IO Data | 26.6 | Logitec | 14.9 |
Internal Hard Drive | Buffalo | 47.5 | IO Data | 44.2 | Logitec | 6.3 |
MO Drive | IO Data | 36.8 | Buffalo | 32.1 | Logitec | 12.9 |
CD-R/RW Drive | Buffalo | 36.2 | AOpen | 15.9 | Matsushita | 14.1 |
DVD-R/RW/RAM Drive | IO Data | 31.3 | Buffalo | 19.5 | LG Electronics | 16.5 |
Memory | Buffalo | 21.6 | IO Data | 14.4 | Princeton Technology | 2.6 |
Motherboard | ASUSTEK | 31.6 | GIGA-BYTE | 27.2 | MSI | 14.9 |
Memory Card | Matsushita | 19.1 | Hagiwara Syscom | 12.7 | Sony | 12.4 |
Expansion Interface | Buffalo | 42.6 | IO Data | 22.3 | Kurouto Shikou | 14.5 |
Card Reader | Buffalo | 18.8 | Elecom | 12.7 | Sanwa Supply | 10.9 |
USB | Elecom | 38.7 | Sanwa Supply | 19.1 | Arvel | 9.3 |
USB Memory | Buffalo | 46.3 | IO Data | 18.7 | Hagiwara Syscom | 11.3 |
Print Server | Buffalo | 39.7 | Corega | 22.2 | Planex | 13.5 |
KVM Switch | Corega | 21.4 | Ratoc Systems | 21.2 | Elecom | 13.3 |
Video Board | IO Data | 40.3 | Buffalo | 17.0 | Canopus | 13.2 |
Graphics Board | Kurouto Shikou | 25.8 | AOpen | 10.4 | GIGA-BYTE | 10.0 |
Sound Board | Creative Media | 30.9 | Kurouto Shikou | 13.8 | Roland | 13.6 |
Speaker | Elecom | 18.4 | Sanwa Supply | 10.6 | Sony | 10.4 |
MIDI | Roland | 56.7 | Yamaha | 13.0 | MAudio | 12.4 |
Sound System | Onkyo | 22.3 | Denon | 19.1 | Yamaha | 16.4 |
LAN Card | Buffalo | 57.2 | Corega | 19.5 | IO Data | 10.3 |
Hub | Buffalo | 50.2 | Corega | 25.7 | Elecom | 11.8 |
Router | Buffalo | 52.7 | Corega | 29.6 | IO Data | 5.1 |
Wireless LAN | Buffalo | 53.7 | Corega | 18.2 | NEC | 10.7 |
Modem | IO Data | 39.2 | Buffalo | 15.4 | Sun Electronics | 12.9 |
Scanner | Canon | 51.3 | Epson | 41.6 | PFU | 5.6 |
Digital Camera (Integrated Lens) | Canon | 18.5 | Casio | 14.7 | Matsushita | 12.7 |
Digital Camera (SLR) | Canon | 52.1 | Nikon | 29.3 | Pentax | 7.3 |
Digital Video Camera | Sony | 38.6 | Matsushita | 21.1 | Canon | 16.4 |
Mouse | Elecom | 25.1 | Sanwa Supply | 18.0 | Logitech | 13.3 |
Keyboard | Elecom | 27.1 | Sanwa Supply | 15.0 | Logitech | 13.3 |
Game Controller | Elecom | 39.5 | Sanwa Supply | 38.5 | Loas | 7.4 |
Tablet | Wacom | 96.5 | P Active | 2.3 | Sanwa Supply | 0.9 |
10-key | Elecom | 44.5 | Sanwa Supply | 23.7 | Canon | 11.2 |
PC Camera | Logitech | 43.5 | Elecom | 21.8 | Buffalo | 8.3 |
PC Case | 3R Systems | 9.0 | Owltech | 2.7 | AOpen | 7.3 |
Power Source | Evergreen | 14.6 | Scythe | 13.2 | Sea Sonic Electronics | 11.5 |
Bearbones PC | AOpen | 33.7 | ASUSTEK | 24.7 | Shuttle | 24.2 |
Drive Case | Keian | 20.1 | Century | 15.7 | Ratoc Systems | 13.3 |
CD Media | Hitachi Maxell | 23.2 | TDK | 15.5 | Sony | 14.6 |
DVD Media | Hitachi Maxell | 22.0 | TDK | 13.7 | Sony | 8.8 |
MO Media | Hitachi Maxell | 51.8 | Sony | 20.0 | Verbatim | 15.8 |
Electronic Dictionary | Casio | 46.6 | Sharp | 30.6 | SII | 12.4 |
Portable Audio (Flash) | Apple | 32.3 | Sony | 15.8 | Rio Japan | 11.3 |
Portable Audio (Hard Drive) | Apple | 69.4 | Sony | 9.6 | Creative Media | 5.5 |
LCD TV (Under 32 inches) | Sharp | 39.9 | Sony | 24.7 | Panasonic | 12.0 |
LCD TV (32 inches and above) | Sharp | 49.8 | Sony | 14.3 | Panasonic | 11.4 |
Plasma TV | Panasonic | 56.3 | Hitachi | 25.1 | Pioneer | 12.5 |
Hard Drive/DVD Recorder | Sony | 22.1 | Panasonic | 18.3 | Toshiba | 17.7 |
DVD Player | Centrade M.E. | 13.8 | Sony | 13.2 | Toshiba | 11.1 |
Projector | Epson | 53.4 | Sanyo | 16.7 | Panasonic | 13.4 |
Software | ||||||
OS | Microsoft | 67.0 | Apple | 26.7 | Sourcnext | 2.8 |
Programming | Microsoft | 83.8 | Boland | 5.0 | Sourcnext | 4.2 |
Suite | Microsoft | 67.6 | Sourcenext | 13.8 | Justsystem | 13.2 |
Word Processing/Editor | Justsystem | 78.0 | Microsoft | 13.2 | Sourcnext | 3.4 |
FEP | Justsystem | 92.6 | Sourcenext | 3.6 | Elgo Soft | 2.4 |
Document Management | Sourcenext | 42.4 | Adobe Systems | 15.6 | Media Drive | 11.2 |
Database | Microsoft | 58.4 | FileMaker | 34.3 | Sourcnext | 4.8 |
Spreadsheet/Graphing | Microsoft | 58.6 | Sourcenext | 32.9 | Justsystem | 6.4 |
Presentation | Microsoft | 95.9 | Sourcenext | 3.6 | Holon | 0.2 |
Graphics | Adobe Systems | 23.5 | Sourcenext | 16.8 | eFrontier | 14.8 |
LAN/Internet | Sourcenext | 47.4 | Jangle | 16.0 | Macromedia | 9.6 |
Communication | Intercom | 46.4 | Symantec | 19.4 | Megasoft | 16.3 |
Business | Yayoi | 33.1 | BSL System Labs | 16.9 | Sorimachi | 7.0 |
Utility | Sourcenext | 33.8 | Justsystem | 19.4 | Media Navigation | 4.8 |
Education/Learning | Sourcenext | 29.9 | Interchannel | 15.1 | Gakugei | 11.5 |
Training | Sourcnext | 36.9 | Media Kite | 17.3 | eFrontier | 9.7 |
Template | Design Exchange | 29.1 | Justsystem | 12.9 | Digital Stage | 10.8 |
Font | Dynacomware | 34.3 | Sourcenext | 19.1 | Morisawa | 13.7 |
Clipart | Data Craft | 43.3 | Grapack Japan | 19.4 | Design Exchange | 16.7 |
Postcard/Stationary | Cleo | 42.4 | IFO | 31.4 | Fuji Soft ABC | 11.6 |
Hobby/Amusement | Aqua Plus | 21.5 | eFrontier | 19.6 | Sourcnext | 14.5 |
Home | Sourcenext | 17.6 | Technical Soft | 13.3 | Microsoft | 12.3 |
Mobile Phone | Sourcenext | 56.3 | Trista | 24.1 | Jangle | 16.5 |
Map/Navigation | Sourcenext | 32.9 | Alps | 23.9 | Zenrin | 19.9 |
Security | Symantec | 45.4 | Trend Micro | 25.7 | Sourcenext | 15.7 |
Infant | Interchannel | 51.8 | Sourcenext | 17.1 | Gakugei | 11.1 |
Image Processing | Adobe Systems | 40.3 | AI Soft | 17.7 | Sourcenext | 8.9 |
Data Management | Val Labs | 38.5 | Jordan | 20.7 | Japan Software Sales | 11.8 |
Report | Yayoi | 36.8 | Holon | 22.2 | Maglex | 11.4 |
System Maintenance | Sourcenext | 21.6 | Symantec | 21.4 | Arch Information Systems | 10.0 |
Sound-Related | Internet | 17.7 | Sourcenext | 10.5 | Canon System Solutions | 10.3 |
Video-Related | Sourcenext | 19.3 | Ulead Systems | 11.6 | Livedoor | 8.3 |
Inspired by:
http://pc.watch.impress.co.jp/docs/2006/0113/bcn.htm
Press Release:
http://bcnranking.jp/feature/04-00005877.html
Also in Saturday Statistics: | Also in Other: |
| Comments (must be registered to post) | |
| abujbr
28.06.08, 14:54 |
|



